Basic Info
Model No.: cnc lathe EET100
Product Description
cnc machine/cnc turning lathe
Optimized design of high-precision ball and roller bearing combination, taking into account accuracy, efficiency and rigidity.
Servo indexing, precisepositioning ofcurved teeth, hydraulic locking mechanism. To achieve the perfect combination of precision, efficiency and rigidity
pre-stretched lead screw and integral lead screw bearing seat structure: effectively prevent deforma- tion due to temperature rise, increase rigidity and stability of lead screw support.
Specification:
Project | SPECIFICATIONS | UNIT | EET100-260 |
Capacity | Max. swing | mm | 450 |
Max. turning diameter | mm | 190 | |
The distance between the end face of the spindle turret end faces | mm | 108-338mm | |
Max. turning length | mm | 220 | |
Spindle | Spindle motor power | kw | 11 |
Spindle structure | - | Electric spindle | |
Type of spindle nose | - | A2-5 | |
Spindle speed range | rpm | 5500 | |
chuck | in | 6 | |
Through spindle hole diameter | mm | φ56 | |
Bar capacity | mm | φ45 | |
C axis(interpolation linkage axis)indexing | ° | - | |
Feedrate | X axis | mm | 105 |
Z axis | mm | 230 | |
X axis rapid traverse | m/min | 30 | |
Z axis rapid traverse | m/min | 36 | |
Turret | Dota form | - | Servo Dota |
Number of tool stations | ea | 8 | |
Turret indexing time(180 deg)sec | sec/step | 0.2 | |
Shank height for square tool | mm | 20 | |
Shank diameter for boring bar | mm | φ32 | |
Miling shaft power | kw | - | |
Milling shaft speed | rpm | - | |
Tailstock | form | - | - |
Taper hole form | - | - | |
Quill stroke | mm | - | |
Tailstock movement | m/min | - | |
Coolant system | Tank capacity | L | 200 |
Pump motor | W | 750 | |
Pump capacity | m³/h | 1.5~7 | |
Pump pressure | m | 19~38 | |
Power supply | Power supply | KVA | 27 |
power requirements | v | 3φ380V±10% | |
Size and weight | Floor area(without chip conyeyor) | mm | 1790(L)×2050(W)×1645(H) |
Footprint(back-out chip conveyor) | mm | 1790(L)×3890(W)×1645(H) | |
Floor area(side out chip conveyor) | mm | - | |
Mass of machine | kg | 2800 | |
Miscellaneous | Ambient temperature | ℃ | 0~40 |
Relative humidity | - | ≤85% |
Product | Specification | Brand | place of origin |
System | SYNTEC 22TA | Siemens | Germany |
Spindle motor | (7/11kw) | Fisch | Italy |
X-axis motor | 1.5kw | Siemens | Germany |
Z-axis motor | 1.5kw | Siemens | Germany |
Turret motor | 1.1kw | Siemens | Germany |
Spindle Bearing | NN3018 (P4 ) | NSK | Japan |
Spindle Bearing | N1014 (P4 ) | NSK | Japan |
Spindle Bearing | 90BAR (P4 ) | NSK | Japan |
X-Guide way | HGH30HC (P ) | HIWIN | TAI WAN |
Z-Guide way | HGH30HA (P ) | HIWIN | TAI WAN |
X-Ball screw | R28-10 (C3 ) | HIWIN | TAI WAN |
Z-Ball screw | R32-12 (C3 ) | HIWIN | TAI WAN |
X-Bearing | 20TAC (PN7B ) | NSK | Japan |
Z-Bearing | 25TAC (PN7B ) | NSK | Japan |
Hydraulic chuck | HC-06A5 | SAMCHULLY | South Korea |
Hydraulic cylinder | Y1020R | SAMCHULLY | South Korea |
Cooling water pump | CDLK4-40/4 | CNP | China |
Hydraulic system | NSP-20-15 | NACHI | Japan |
Chip remover | / | XIANG MAO | TAI WAN |
Electrical component | / | Schneider | FRANCE |
nut | KMT | SKF | Sweden |
lube oil system | AMO- Ⅱ-150S/03LBⅢPM | LIUBIAN | China |
Standard configuration | Optional configuration |
Siemens | FANUC CNC Controller; |
SYNTEC 220TB CNC controller |
Ningbo Leyan Machinery Technology Co., Ltd
Since its establishment, the company has always adhered to the management principle of talent orientation and integrity. The development philosophy of the company is "management creates value, service improves advantages, quality is supreme, and service is excellent". Unity, innovation, pragmatism and striving are the company's unswerving pursuit. The company cherishes every honor, adheres to the business purpose of "quality first, customer first, quality based business, and excellence based", and constantly contributes excellent construction products to the society, complementing the advantages of all sectors of society, and creating brilliance together!
Company Info
- Company Name: Ningbo Leyan Machinery Technology Co., Ltd
- Representative: Chu Kun
- Product/Service: Cnc Machine , Drilling CNC , Turning Milling CNC , Hobbing Machine , CNC Lathe , Automatic Lathe
- Capital (Million US $): 1000000RMB
- Year Established: 2008
- Total Annual Sales Volume (Million US $): Below US$1 Million
- Export Percentage: 1% - 10%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: 5
- No. of R&D Staff: Fewer than 5 People
- No. of QC Staff: Fewer than 5 People
- Factory Size (Sq.meters): Below 1,000 square meters
- Factory Location: Room 103, Building 2, No. 199, Changxing Road, Jiangbei District
- Contact Person: Mr. Chukun
- Tel: +86-0574-56565177
Premium Related Products
Other Products